List of Michigan
head football coaches

         Updated: June 2025

List of head football coaches for the University of Michigan since the program’s inception in 1879. In the earliest seasons, there was no official head coach. Fielding H. Yost served two stints as head coach; his total record is listed in each reference. Source: Bentley Historical Library, University of Michigan. (For purposes of winning percentage, the library does not include tie games.)

1879-90 — None, 23-10-1 (.687)

1891 — Frank Crawford/Mike Murphy, 4-5-0 (.444)

1892-93 — Frank E. Barbour, 14-8-0 (.632)

1894-95 — William L. McCauley, 17-2-1 (.895)

1896 — William D. Ward, 9-1-0 (.900)

1896-1899 — Gustave H. Ferbert, 24-3-1 (.888)

1900 — Langdon (Biff) Lea, 7-2-1 (.778)

1901-23 — Fielding H. Yost, 165-29-10 (.851)

1924 — George R. Little, 6-2-0 (.750)

1925-26 — Fielding H. Yost, 165-29-10 (.851)

1927-28 — Elton E. (Tad) Wieman, 9-6-1 (.600)

1929-37 — Harry G. Kipke, 46-26-4 (.639)

1938-47 — Herbert O. Crisler, 71-16-3 (.816)

1948-58 — Bennie G. Oosterbaan, 63-33-4 (.656)

1959-68 — Chalmers (Bump) Elliott, 51-42-2 (.548)

1969-89 — Glenn (Bo) Schembechler, 194-48-5 (.802)

1990-94 — Gary O. Moeller, 44-13-4 (.771)

1995-07 — Lloyd Carr, 122-40-0 (.763)

2008-10 — Rich Rodriguez, 15-22-0 (.405)

2011-14 — Brady Hoke, 31-20-0 (.607)

2015-23 — Jim Harbaugh, 86-25-0 (.775)

2024-present — Sherrone Moore, 8-5-0 (.615)

Game-day head coaches were credited for the first three games of the 2023 season while Jim Harbaugh was serving suspension. Jesse Minter coached 9/2/23 vs. East Carolina, Jay Harbaugh and Mike Hart coached 9/9/23 vs. UNLV, and Sherrone Moore coached 9/16/23 vs. Bowling Green


E-mail: mail@widescreenings.com


Back to widescreenings.com