List of UCLA head
basketball coaches

         Updated: June 2025

List of head basketball coaches for UCLA, the University of California at Los Angeles, since the program’s inception in 1919. Source: UCLA men’s basketball media guide.

1919-21 — Fred Cozens, 20-4 (.833)

1921-39 — Caddy Works, 173-161 (.518)

1939-48 — Wilbur Johns, 93-120 (.437)

1948-75 — John Wooden, 620-147 (.808)

1975-77 — Gene Bartow, 52-9 (.852)

1977-79 — Gary Cunningham, 50-8 (.862)

1979-81 — Larry Brown, 42-17 (.712)

1981-84 — Larry Farmer, 61-23 (.726)

1984-88 — Walt Hazzard, 77-47 (.621)

1988-96 — Jim Harrick, 192-62 (.756)

1996-03 — Steve Lavin, 145-78 (.650)

2003-13 — Ben Howland, 233-107 (.685)

2013-18 — Steve Alford, 124-63 (.663)

2019 — Murry Bartow (interim), 10-10 (.500)

2019-present — Mick Cronin, 138-64 (.683)

The media guide notes that two seasons — 1979-80 and 1998-99 — include games that were “vacated” by NCAA action. The Bruins’ 6 NCAA Tournament games in 1980 and 1 Tournament game in 1999 “are not recognized by the NCAA.”


E-mail: mail@widescreenings.com


Back to widescreenings.com