List of Notre Dame
head football coaches
Updated: June 2025
List of head football coaches for the University of Notre Dame since the program’s inception in 1887. In a few early seasons, there was no official head coach. Two coaches — Frank Leahy and Hugh Devore — served two stints as head coach. Source: University of Notre Dame football media guide. (For purposes of winning percentage, the media guide calculates each tie game as a half-win.)
1887-89 — None, 1-3-0 (.250)
1890-91 — No team
1892-93 — None, 5-1-1 (.786)
1894 — James L. Morison, 3-1-1 (.700)
1895 — H. G. Hadden, 3-1-0 (.750)
1896-98 — Frank E. Hering, 12-6-1 (.658)
1899 — James McWeeney, 6-3-1 (.650)
1900-01 — Pat O’Dea, 14-4-2 (.750)
1902 — James F. Faragher, 6-2-1 (.722)
1903 — None, 8-0-1 (.944)
1904 — Louis (Red) Salmon, 5-3-0 (.625)
1905 — Henry J. McGlew, 5-4-0 (.556)
1906-07 — Thomas A. Barry, 12-1-1 (.893)
1908 — Victor M. Place, 8-1-0 (.889)
1909-10 — Frank C. Longman, 11-1-2 (.857)
1911-12 — John L. Marks, 13-0-2 (.933)
1913-17 — Jesse Harper, 34-5-1 (.863)
1918-30 — Knute Rockne, 105-12-5 (.881)
1931-33 — Hunk Anderson, 16-9-2 (.630)
1934-40 — Elmer Layden, 47-13-3 (.770)
1941-43 — Frank Leahy, 87-11-9 overall (.855)
1944 — Ed McKeever, 8-2-0 (.800)
1945 — Hugh Devore, 9-9-1 overall, 7-2-1 in 1945 (.500)
1946-53 — Frank Leahy, 87-11-9 overall (.855)
1954-58 — Terry Brennan, 32-18-0 (.640)
1959-62 — Joe Kuharich, 17-23 (.425)
1963 — Hugh Devore, 9-9-1 overall; 2-7 in 1963 (.500)
1964-74 — Ara Parseghian, 95-17-4 (.836)
1975-80 — Dan Devine, 53-16-1 (.764)
1981-85 — Gerry Faust, 30-26-1 (.535)
1986-96 — Lou Holtz, 100-30-2 (.765)
1997-01 — Bob Davie, 35-25 (.583)
2002-04 — Tyrone Willingham, 21-15 (.583)
2005-09 — Charlie Weis, 35-27 (.565)
2010-21 — Brian Kelly, 113-40 (.739)
2022-present — Marcus Freeman, 33-9 (.786)